CaliberAtlas › Compare › .300 Win. Mag. vs 7mm Rem. Mag.
.300 Win. Mag. shoots flatter with these representative loads: 39.7" vs 47.9" of drop at 500 yards. .300 Win. Mag. carries more energy downrange: 2188 vs 1472 ft-lb retained at 500 yards. .300 Win. Mag. drifts less in a 10 mph crosswind: 12.8" vs 18.4" at 500 yards.
Figures use each cartridge's representative factory load, computed with our validated G1 model at standard conditions. Full tables and every load are on the cartridge pages: .300 Win. Mag. ballistics · 7mm Rem. Mag. ballistics.
| .300 Win. Mag. | 7mm Rem. Mag. | |
|---|---|---|
| Representative load | 180gr Norma Bondstrike Extreme 180gr | 160gr Federal Vital-Shok Nosler Partition |
| Muzzle velocity | 3084 fps | 2950 fps |
| Muzzle energy | 3802 ft-lb | 3093 ft-lb |
| G1 BC | 0.615 | 0.475 |
| Case length | 66.5 mm | 63.5 mm |
| Overall length | 84.8 mm | 83.6 mm |
| SAAMI max pressure | 64,000 PSI | 61,000 PSI |
| Common twist | 1:10" | 1:9" |
| .300 Win. Mag. | 7mm Rem. Mag. | |
|---|---|---|
| 100 yd | 0" | 0" |
| 200 yd | -2.6" | -3.1" |
| 300 yd | -9.7" | -11.6" |
| 400 yd | -21.8" | -26.1" |
| 500 yd | -39.7" | -47.9" |
| .300 Win. Mag. | 7mm Rem. Mag. | |
|---|---|---|
| 100 yd | 3422 ft-lb | 2688 ft-lb |
| 200 yd | 3072 ft-lb | 2327 ft-lb |
| 300 yd | 2751 ft-lb | 2005 ft-lb |
| 400 yd | 2456 ft-lb | 1722 ft-lb |
| 500 yd | 2188 ft-lb | 1472 ft-lb |
| .300 Win. Mag. | 7mm Rem. Mag. | |
|---|---|---|
| 100 yd | 0.5" | 0.7" |
| 200 yd | 1.9" | 2.7" |
| 300 yd | 4.3" | 6.2" |
| 400 yd | 8" | 11.4" |
| 500 yd | 12.8" | 18.4" |
.300 Win. Mag.: Retains at least 1,000 ft-lb (deer-sized energy reference) through 500 yd — the end of the listed data. Retains at least 1,500 ft-lb (elk-sized energy reference) through 500 yd — the end of the listed data.
7mm Rem. Mag.: Retains at least 1,000 ft-lb (deer-sized energy reference) through 500 yd — the end of the listed data. Retains about 1,500 ft-lb (elk-sized energy reference) to roughly 490 yd.
A retained-energy reference only — not a shoot/don't-shoot distance. Real effective range depends on your accuracy, shot placement, bullet construction, and conditions. The ~1,000 ft-lb (deer-sized) and ~1,500 ft-lb (elk-sized) figures are commonly cited rules of thumb, not standards.
Open in the interactive comparison tool · Ballistic calculator · Build a range card