CaliberAtlas › Accuracy
Audit date: July 6, 2026. We tested our G1 trajectory engine against manufacturer-published drop tables at identical inputs (published muzzle velocity and BC, the table's stated zero, 1.5" sight height, standard atmosphere). Across 8 supersonic centerfire loads from Federal, Hornady, Remington, and Winchester (BC .314–.646), predicted drop matches the published tables within about 0.15 MOA out to 500 yards. The drag calibration was fitted on four Federal/Hornady tables and validated out-of-sample on the rest. Rimfire (.22 LR) lives in the transonic zone where every G1 model is weakest; its deviations (up to ~0.5 MOA inside 100 yards) are shown below rather than hidden. Note that manufacturer tables are themselves calculated from chronographed velocities and published BCs — this comparison proves our solver agrees with the industry references; your rifle will still differ from any table, which is what the range card builder's DOPE truing is for.
2650 fps · G1 BC 0.462 · 200 yd zero · source: federalpremium.com GM308M
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 100 yd | +2.1" | +2.1" | +0.04 MOA | 2460 / 2457 |
| 300 yd | -8.9" | -8.9" | +0.00 MOA | 2103 / 2100 |
| 400 yd | -25.5" | -25.7" | -0.05 MOA | — |
| 500 yd | -51.5" | -51.8" | -0.06 MOA | 1778 / 1774 |
2650 fps · G1 BC 0.462 · 100 yd zero · source: federalpremium.com GM308M
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 200 yd | -4.3" | -4.3" | +0.02 MOA | — |
| 300 yd | -15.3" | -15.3" | +0.01 MOA | — |
2700 fps · G1 BC 0.523 · 200 yd zero · source: hornady.com 80966
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 100 yd | +2" | +2.0" | -0.02 MOA | 2530 / 2528 |
| 300 yd | -8.2" | -8.2" | -0.01 MOA | 2209 / 2204 |
| 400 yd | -23.5" | -23.6" | -0.03 MOA | — |
| 500 yd | -47.1" | -47.3" | -0.03 MOA | 1912 / 1907 |
2710 fps · G1 BC 0.646 · 200 yd zero · source: hornady.com 81500
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 100 yd | +1.9" | +1.9" | -0.01 MOA | 2564 / 2569 |
| 300 yd | -7.8" | -7.8" | +0.02 MOA | 2285 / 2303 |
| 400 yd | -22.3" | -22.1" | +0.05 MOA | — |
| 500 yd | -44.4" | -43.8" | +0.12 MOA | 2023 / 2054 |
2700 fps · G1 BC 0.385 · 200 yd zero · source: federalpremium.com 3006B
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 100 yd | +2.1" | +2.1" | +0.02 MOA | 2470 / 2467 |
| 300 yd | -9" | -9.0" | -0.01 MOA | 2045 / 2041 |
| 400 yd | -26.2" | -26.4" | -0.05 MOA | — |
| 500 yd | -54" | -54.0" | -0.01 MOA | 1667 / 1658 |
2910 fps · G1 BC 0.314 · 200 yd zero · source: remington.com R30061
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 100 yd | +1.8" | +1.8" | +0.01 MOA | 2617 / 2614 |
| 300 yd | -8.2" | -8.2" | +0.00 MOA | 2083 / 2079 |
| 400 yd | -24.3" | -24.5" | -0.05 MOA | — |
| 500 yd | -51.2" | -51.2" | +0.01 MOA | 1622 / 1610 |
3060 fps · G1 BC 0.372 · 200 yd zero · source: Winchester Super-X catalog
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 100 yd | +1.8" | +1.5" | -0.31 MOA | 2802 / 2802 |
| 300 yd | -7.1" | -6.8" | +0.09 MOA | 2329 / 2324 |
| 400 yd | -20.6" | -20.1" | +0.13 MOA | — |
| 500 yd | -42" | -41.2" | +0.15 MOA | 1904 / 1900 |
2975 fps · G1 BC 0.631 · 200 yd zero · source: hornady.com 80636
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 100 yd | +1.4" | +1.4" | +0.04 MOA | 2827 / 2823 |
| 300 yd | -6.3" | -6.3" | +0.01 MOA | 2542 / 2534 |
| 400 yd | -17.9" | -18.0" | -0.03 MOA | — |
| 500 yd | -35.6" | -35.8" | -0.03 MOA | 2274 / 2264 |
1235 fps · G1 BC 0.13 · 100 yd zero · source: cci-ammunition.com 0030
| Range | Published drop | Our prediction | Deviation | Velocity (pub / ours) |
|---|---|---|---|---|
| 25 yd | +1.5" | +1.7" | +0.65 MOA | — |
| 50 yd | +2.9" | +3.1" | +0.48 MOA | 1092 / 1055 |
| 75 yd | +2.4" | +2.7" | +0.33 MOA | — |
Full methodology · Ballistic calculator · Range card builder