CaliberAtlas › Compare › .300 Win. Mag. vs .30-06
.300 Win. Mag. shoots flatter with these representative loads: 39.8" vs 64.9" of drop at 500 yards. .300 Win. Mag. carries more energy downrange: 2177 vs 1094 ft-lb retained at 500 yards. .300 Win. Mag. drifts less in a 10 mph crosswind: 13" vs 27.5" at 500 yards.
Figures use each cartridge's representative load, computed with our validated G1 model at standard conditions. Full tables and every load are on the cartridge pages: .300 Win. Mag. ballistics · .30-06 ballistics.
| .300 Win. Mag. | .30-06 | |
|---|---|---|
| Representative load | 180gr Norma Bondstrike Extreme | 180gr Federal Power-Shok JSP |
| Muzzle velocity | 3084 fps | 2700 fps |
| Muzzle energy | 3802 ft-lb | 2914 ft-lb |
| G1 BC | 0.615 | 0.385 |
| Case length | 66.5 mm | 63.3 mm |
| Overall length | 84.8 mm | 84.8 mm |
| SAAMI max pressure | 64,000 PSI | 60,000 PSI |
| Common twist | 1:10" | 1:10" |
| .300 Win. Mag. | .30-06 | |
|---|---|---|
| 100 yd | 0" | 0" |
| 200 yd | -2.6" | -4.2" |
| 300 yd | -9.7" | -15.4" |
| 400 yd | -21.9" | -35" |
| 500 yd | -39.8" | -64.9" |
| .300 Win. Mag. | .30-06 | |
|---|---|---|
| 100 yd | 3415 ft-lb | 2431 ft-lb |
| 200 yd | 3063 ft-lb | 2015 ft-lb |
| 300 yd | 2741 ft-lb | 1656 ft-lb |
| 400 yd | 2446 ft-lb | 1350 ft-lb |
| 500 yd | 2177 ft-lb | 1094 ft-lb |
| .300 Win. Mag. | .30-06 | |
|---|---|---|
| 100 yd | 0.5" | 1" |
| 200 yd | 1.9" | 3.8" |
| 300 yd | 4.4" | 9" |
| 400 yd | 8.1" | 16.7" |
| 500 yd | 13" | 27.5" |
.300 Win. Mag.: Retains at least 1,000 ft-lb (deer-sized energy reference) through 500 yd — the end of the listed data. Retains at least 1,500 ft-lb (elk-sized energy reference) through 500 yd — the end of the listed data.
.30-06: Retains at least 1,000 ft-lb (deer-sized energy reference) through 500 yd — the end of the listed data. Retains about 1,500 ft-lb (elk-sized energy reference) to roughly 350 yd.
A retained-energy reference only — not a shoot/don't-shoot distance. Real effective range depends on your accuracy, shot placement, bullet construction, and conditions. The ~1,000 ft-lb (deer-sized) and ~1,500 ft-lb (elk-sized) figures are commonly cited rules of thumb, not standards.
Open in the interactive comparison tool · Ballistic calculator · Build a range card