CaliberAtlas › Compare › 6.5 PRC vs 6.5 Creedmoor
6.5 PRC shoots flatter with these representative loads: 43.6" vs 53.2" of drop at 500 yards. 6.5 PRC carries more energy downrange: 1600 vs 1312 ft-lb retained at 500 yards. 6.5 PRC drifts less in a 10 mph crosswind: 13.3" vs 14.6" at 500 yards.
Figures use each cartridge's representative factory load, computed with our validated G1 model at standard conditions. Full tables and every load are on the cartridge pages: 6.5 PRC ballistics · 6.5 Creedmoor ballistics.
| 6.5 PRC | 6.5 Creedmoor | |
|---|---|---|
| Representative load | 143gr Hornady Precision Hunter ELD-X | 140gr Hornady Match ELD Match 140gr |
| Muzzle velocity | 2960 fps | 2710 fps |
| Muzzle energy | 2783 ft-lb | 2284 ft-lb |
| G1 BC | 0.625 | 0.646 |
| Case length | 51.56 mm | 48.77 mm |
| Overall length | 73.5 mm | 72.14 mm |
| SAAMI max pressure | 65,000 PSI | 62,000 PSI |
| Common twist | 1:8" | 1:8" |
| 6.5 PRC | 6.5 Creedmoor | |
|---|---|---|
| 100 yd | 0" | 0" |
| 200 yd | -2.9" | -3.8" |
| 300 yd | -10.7" | -13.4" |
| 400 yd | -24.1" | -29.6" |
| 500 yd | -43.6" | -53.2" |
| 6.5 PRC | 6.5 Creedmoor | |
|---|---|---|
| 100 yd | 2502 ft-lb | 2052 ft-lb |
| 200 yd | 2246 ft-lb | 1841 ft-lb |
| 300 yd | 2011 ft-lb | 1648 ft-lb |
| 400 yd | 1796 ft-lb | 1472 ft-lb |
| 500 yd | 1600 ft-lb | 1312 ft-lb |
| 6.5 PRC | 6.5 Creedmoor | |
|---|---|---|
| 100 yd | 0.6" | 0.6" |
| 200 yd | 2" | 2.2" |
| 300 yd | 4.6" | 5" |
| 400 yd | 8.3" | 9.1" |
| 500 yd | 13.3" | 14.6" |
6.5 PRC: Retains at least 1,000 ft-lb (deer-sized energy reference) through 500 yd — the end of the listed data. Retains at least 1,500 ft-lb (elk-sized energy reference) through 500 yd — the end of the listed data.
6.5 Creedmoor: Retains at least 1,000 ft-lb (deer-sized energy reference) through 500 yd — the end of the listed data. Retains about 1,500 ft-lb (elk-sized energy reference) to roughly 385 yd.
A retained-energy reference only — not a shoot/don't-shoot distance. Real effective range depends on your accuracy, shot placement, bullet construction, and conditions. The ~1,000 ft-lb (deer-sized) and ~1,500 ft-lb (elk-sized) figures are commonly cited rules of thumb, not standards.
Open in the interactive comparison tool · Ballistic calculator · Build a range card